|
|
|---|
Anguilla Taxi Fares |
| From the Anguilla Local News - Site Map. |
Taxi fares were increased in December 1997 by action of the Anguilla Executive Council. Taxicabs in Anguilla do not have meters. Instead there is a fixed posted fare for the most common trips, such as the airport to Cap Juluca (now US$20). For trips which are not on the chart, discuss the fare first with the taxi driver.
| Departure | Destination | New Rates |
|---|---|---|
| Wallblake Airport | Blowing Point Port | $10.00 |
| Alamanda | $13.00 | |
| B/P Beach Apts. | $12.00 | |
| Sonesta | $20.00 | |
| Cap Juluca Hotel | $20.00 | |
| Caribella Hotel | $20.00 | |
| Casa Nadine | $6.00 | |
| Carimar Hotel | $16.00 | |
| Cocolobo Hotel | $18.00 | |
| Cul-De-Sac | $14.00 | |
| Corito Hotel | $10.00 | |
| Cove Castles | $22.00 | |
| Blue Waters | $22.00 | |
| Dune Presserve | $18.00 | |
| Easy Corner | $8.00 | |
| Connors Car Rental | $8.00 | |
| Emerald Estate | $10.00 | |
| Franjipani Hotel | $16.00 | |
| Fountain Beach | $14.00 | |
| Harbour Villas | $15.00 | |
| Inter Island Hotel | $9.00 | |
| Island Harbour Village | $15.00 | |
| La Sirena Hotel | $16.00 | |
| Little Dix Village | $8.00 | |
| Lloyds Hotel | $6.00 | |
| Malliouhana Hotel | $16.00 | |
| Mariners/Sandy Ground | $10.00 | |
| Masara Resort | $10.00 | |
| North Hill | $10.00 | |
| Pond Ground | $12.00 | |
| Rendezvous Hotel | $12.00 | |
| Sandy Hill | $12.00 | |
| Sea Feathers | $12.00 | |
| Sea Grapes Apts. | $16.00 | |
| Sea Rocks | $20.00 | |
| Shoal Bay Beach | $12.00 | |
| Skiffles Villas | $12.00 | |
| Spin drifts Apts. | $16.00 | |
| Stoney Ground Village | $7.00 | |
| Serenity Restaurant | $13.00 | |
| Roys Restaurant | $8.00 | |
| Junks Hole | $20.00 | |
| East End Village | $12.00 | |
| Great House | $14.00 | |
| Cinnamon Reef Hotel | $10.00 | |
| Valley Minimum | $6.00 | |
| Blowing Point Ferry | Wallblake Airport | $10.00 |
| Alamanda | $16.00 | |
| B/P Beach Apts. | $6.00 | |
| Sonesta | $17.00 | |
| Cap Juluca Hotel | $17.00 | |
| Caribella Hotel | $17.00 | |
| Casa Nadine | $12.00 | |
| Carimar Hotel | $14.00 | |
| Coccolobo Hotel | $15.00 | |
| Cul-De-Sac | $6.00 | |
| Corito Hotel | $15.00 | |
| Cove Castles | $20.00 | |
| Blue Waters | $20.00 | |
| Dune Presserve | $15.00 | |
| Easy Corner | $7.00 | |
| Connors Car Rental | $7.00 | |
| Emerald Estate | $16.00 | |
| Frangipani Hotel | $18.00 | |
| Fountain Beach | $14.00 | |
| Harbour Villas | $20.00 | |
| Inter Island Hotel | $8.00 | |
| Island Harbour Village | $20.00 | |
| La Sirena Hotel | $14.00 | |
| Little Dix Village | $14.00 | |
| Lloyds Hotel | $12.00 | |
| Malliouhana Hotel | $14.00 | |
| Mariners/Sandy Ground | $12.00 | |
| Masara Resort | $16.00 | |
| North Hill | $11.00 | |
| Pond Ground | $18.00 | |
| Rendezvous Hotel | $7.00 | |
| Sandy Hill | $16.00 | |
| Sea Feathers | $18.00 | |
| Sea Grapes Apts. | $14.00 | |
| Sea Rocks | $22.00 | |
| Shoal Bay Beach | $16.00 | |
| Skiffles Villas | $10.00 | |
| SpinDrift Apts. | $22.00 | |
| Stoney Ground Village | $12.00 | |
| Serenity Restaurant | $16.00 | |
| Roys Restaurant | $14.00 | |
| Junks Hole | $22.00 | |
| Great House | $12.00 | |
| Cinnamon Reef Hotel | $14.00 | |
| Valley Minimum | $12.00 | |
| Sea Horse Apt. | $8.00 |
All rates are in US$ for one or two persons. Additional persons pay US$4.00. Two pieces of luggage free. Extra is $0.50 per bag.
Revised: June 10, 1998
| Mail Subscribe Submit news Maps Fly! | |||
|---|---|---|---|
| Index/Links | Calendar | Latest | Back Issues |
| Villas | Hotels | Menus | Activities |
| Beaches | Tips | Books | Surprise! |
| Language | Cays | Nature | Shopping |
| Building | Realty | Art |
Moving |
www.news.ai Copyright 1997.
Bob Green
| |||
|
| |||